XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
13 2024-11-18 04:58:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2024-11-05 13:02:15 Utility outage 5h:09m:52s 5h:09m:53s 0h:00m:00s OK
11 2024-11-04 21:07:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
10 2024-11-04 20:57:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
9 2024-11-04 20:45:39 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
8 2024-10-18 05:12:34 Local self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2024-10-18 04:25:48 Local self-test 0h:00m:00s 0h:02m:47s 0h:00m:00s OK
6 2024-10-17 17:29:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2024-10-06 20:57:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
4 2024-09-20 18:10:22 Utility outage 1h:42m:34s 1h:42m:34s 0h:00m:00s OK
3 2024-09-16 17:30:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2024-08-18 08:39:30 Utility outage 2h:47m:07s 2h:47m:08s 0h:00m:00s OK
1 2024-08-18 05:29:58 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com